1-hour TSP Monitoring Results                
                       
Station CM_AB1a, The Hong Kong Ice and Cold Storage (Aberdeen)              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
40515_1 03/12/2010 13:14 14:14 Sunny 41 283 500 Grouting 20.9 <5 LD-3B-001 N/A
40515_2 03/12/2010 14:14 15:14 Sunny 48 283 500 Grouting 20.9 <5 LD-3B-001 N/A
40515_3 03/12/2010 15:14 16:14 Sunny 61 283 500 Grouting 20.9 <5 LD-3B-001 N/A
40521_1 09/12/2010 09:10 10:10 Sunny 30 283 500 Grouting 17.5 <5 LD-3B-001 N/A
40521_2 09/12/2010 10:10 11:10 Sunny 30 283 500 Grouting 17.5 <5 LD-3B-001 N/A
40521_3 09/12/2010 11:10 12:10 Sunny 30 283 500 Grouting 17.5 <5 LD-3B-001 N/A
40527_1 15/12/2010 09:10 10:10 Cloudy 66 283 500 Grouting 17.5 <5 LD-3B-001 N/A
40527_2 15/12/2010 10:10 11:10 Cloudy 60 283 500 Grouting 17.5 <5 LD-3B-001 N/A
40527_3 15/12/2010 11:10 12:10 Cloudy 41 283 500 Grouting 17.5 <5 LD-3B-001 N/A
40533_1 21/12/2010 09:01 10:01 Sunny 131 283 500 Grouting 20.5 <5 LD-3B-001 N/A
40533_2 21/12/2010 10:01 11:01 Sunny 133 283 500 Grouting 20.5 <5 LD-3B-001 N/A
40533_3 21/12/2010 11:01 12:01 Sunny 79 283 500 Grouting 20.5 <5 LD-3B-001 N/A
40540_1 28/12/2010 09:11 10:11 Sunny 30 283 500 Grouting 15.4 <5 LD-3B-001 N/A
40540_2 28/12/2010 10:11 11:11 Sunny 32 283 500 Grouting 15.4 <5 LD-3B-001 N/A
40540_3 28/12/2010 11:11 12:11 Sunny 30 283 500 Grouting 15.4 <5 LD-3B-001 N/A
      Min.  30              
      Max.  133              
      Average  56